Are you good enough to make the Hall of Fame? FastAction Sports inducts the best of the best into our very own Hall of Fame.
Each season division champions and MVPs will be enshrined. Team and individual statistic records are also kept.
FLAG FOOTBALL 4-ON-4 | EV-SATURDAY | SPRING 2010
FLAG FOOTBALL 4-ON-4 | EV-MONDAY | SPRING 2010
FLAG FOOTBALL 4-ON-4 | EV-MONDAY | SPRING 2010
CHAMPION HISTORY
|
Year
|
Season
|
League
|
Division
|
Team
|
| 2010 | Spring | EV-Monday | E | Its Not A Game |
| 2010 | Spring | EV-Monday | D | Buckeyes |
| 2010 | Spring | EV-Monday | A/B | Arsenal 1 |
| 2010 | Spring | EV-Saturday | Recreational | Arsenal 3 |
| 2010 | Spring | EV-Saturday | Competitive | Arsenal 1 |
| 2010 | Spring | EV-Monday | C | GenAirX |
| 2010 | Winter | Monday | E | TDs & Beers |
| 2010 | Winter | Monday | D | Underestimated |
| 2010 | Winter | Monday | C | No Money |
| 2010 | Winter | Monday | A/B | Mighty Shoe Beavers |
FLAG FOOTBALL 4-ON-4 | EV-MONDAY | SPRING 2010
FLAG FOOTBALL 4-ON-4 | EV-SATURDAY | SPRING 2010
FLAG FOOTBALL 4-ON-4 | EV-SATURDAY | SPRING 2010
![]() Competitive League #1 - Willie Ruiz Jr Arsenal 1 191 MVP Points |
![]() Recreational Division #16 - Micah Buri Globo-Gym 156 MVP Points |
MVP HISTORY
|
Year
|
Season
|
League
|
Division
|
Type
|
Player
|
Team
|
| 2010 | Spring | EV-Monday | D | Division | Kaz Kactmarck | Aerial Assault |
| 2010 | Spring | EV-Monday | E | Division Co-MVP | Scott Rothmann | Nemesis JV |
| 2010 | Spring | EV-Monday | E | Division Co-MVP | Rickey Blake | Beer Goggles |
| 2010 | Spring | EV-Monday | A/B | Division | Willie Ruiz Jr | Arsenal 1 |
| 2010 | Spring | EV-Saturday | Recreational | Division | Micah Buri | Globo-Gym |
| 2010 | Spring | EV-Saturday | Competitive | League | Willie Ruiz Jr | Arsenal 1 |
| 2010 | Winter | EV - Saturday | Recreational | n/a | Kenny Anderson | Flamez |
| 2010 | Winter | EV - Saturday | Competitive | n/a | Anthony Ferrari | King & Duck |
| 2010 | Winter | Monday Nights | E | n/a | Mike Tamez | The Gods |
| 2010 | Winter | Monday Nights | D | n/a | Mike Tamez | Disney Channel Presents |
NOTE: Records are based on 8 or more-game seasons for team records and
8 or more-game seasons for player records from 2008 to the present
TEAM RECORDS
INDIVIDUAL RECORDS
TEAM RECORDS
Most Points Scored
Fewest Points Given Up
Largest Point Differential
| Year | Season | League | Team | Wins | Losses | Points Scored |
| 2008 | Winter | Monday | Omega | 8 | 0 | 402 |
Fewest Points Given Up
| Year | Season | League | Team | Wins | Losses | Points Given Up |
| 2009 | Summer | Monday | Favre Dollar Footlongs | 8 | 0 | 72 |
Largest Point Differential
| Year | Season | League | Team | Wins | Losses | Point Differential |
| 2008 | Winter | Monday | Omega | 8 | 0 | 298 |
INDIVIDUAL RECORDS
Most TDs Thrown
Most TDs Scored
Most Extra Points
Most Sacks
Most Interceptions
Most MVP Points
| Year | Season | League | Division | Team | Name | TDs Thrown |
| 2008 | Winter | Monday | D | Omega | Sean Myers | 55 |
Most TDs Scored
| Year | Season | League | Division | Team | Name | TDs Scored |
| 2008 | Summer | Monday | D/E | Genairx | 23 - J Adam | 34 |
Most Extra Points
| Year | Season | League | Division | Team | Name | Extra Points |
| 2009 | Fall | EV - Monday | C | GenAirX | Patrick Meier | 17 |
Most Sacks
| Year | Season | League | Division | Team | Name | Sacks |
| 2008 | Winter | Saturday | AB | Arsenal I | Mr. Willie | 19 |
Most Interceptions
| Year | Season | League | Division | Team | Name | Interceptions |
| 2010 | Winter | Monday Nights | E | TDs & Beer | Ken Nielsen | 12 |
| 2008 | Fall | Monday | E2 | BAM | 16 - Ryan Stone | 12 |
| 2008 | Winter | Monday | D | Omega | Mitch Murphy | 12 |
Most MVP Points
| Year | Season | League | Division | Team | Name | MVP Points |
| 2008 | Winter | Monday | D | Omega | Sean Myers | 282 |
FLAG FOOTBALL 4-ON-4 | SPRING 2010
KING OF THE HILL HISTORY
|
Year
|
Season
|
Team
|
| 2010 | Spring | Arsenal 1 |
| 2010 | Winter | Mighty Shoe Beavers |
| 2009 | Summer | King & Duck |
| 2009 | Spring | Silver Bullets |
| 2009 | Winter | Got Game |
| 2009 | Fall | King & Duck |
| 2008 | Fall | Got Game |
FLAG FOOTBALL 4-ON-4 | ROSWELL INVITATIONAL 2010
FLAG FOOTBALL 4-ON-4 | SUPER BOWL 2010
FLAG FOOTBALL 4-ON-4 | SUPER BOWL 2010
TOURNAMENT HISTORY
|
Year
|
Tournament
|
Division
|
Team
|
| 2010 | Roswell Invitational | Top Gun | PWI |
| 2010 | Roswell Invitational | Recreational | Playrz Union |
| 2010 | Super Bowl | A/B | Who Ya Playin |
| 2010 | Super Bowl | C | Mad Katz |
| 2010 | Super Bowl | D | Buckeyes |
| 2010 | Super Bowl | E | Chewbacca |
| 2010 | Super Bowl | Youth | Coast 2 Coast Jaguars |
| 2009 | Pigskin in the Pines | Top Gun | Stigers |
| 2009 | Pigskin in the Pines | Competitive | Mad Katz |
| 2009 | Pigskin in the Pines | Recreational | Apocalypse |



















